| Name | Schedule | |||
| Group A | Cameron | Payne | ||
| BEAU | CATTOOR | Tuesday, December 20, 2011 | ||
| JACOB | TAYLOR | |||
| JACOB | VANVLEET | Group A & B | 7:00 PM -8:00 PM | |
| Garrett | BAKER | Group C & D | 6:00 PM - 7:00 PM | |
| BRETT | CREEKMUR | |||
| Grayson | McFarland | Wednesday, December 21, 2011 | ||
| Mayes | McFarland | Group A & B | 9:15 AM - 10:30AM | |
| Connor | Rowell | Group C & D | 10:30 AM -11:45 AM | |
| JOSHUA | COOPER | |||
| Group B | CHASE | HENRY | Thursday, December 22, 2011 | |
| MAX | PROCTOR | Group A & B | 9:15 AM - 10:30AM | |
| Trevor | Biddle | Group C & D | 10:30 AM -11:45 AM | |
| Arron | Massie | |||
| Cole | Simpson | |||
| MORGAN | WILEY | |||
| NOAH | STEWART | |||
| ELLIOT | TINES | |||
| Mitchel | Hoon | |||
| Group C | Cameron | Reel | ATTENTION PARENTS: | |
| BAXTER | BROWN | The Clinic hours are being adjusted to reflect the enrollment. The clinic will run from 6:00 PM - 8:00 PM on Tuesday & 9:15 AM – 11:45 AM on Wednesday and Thursday. | ||
| JAKE | CISSNA | |||
| Chandler | Link | |||
| Branson | Link | |||
| Travis | Barber | |||
| ANDREW | IRACANE | Groups A & B will dryland during groups C & D ice time and vice versa. | ||
| ETHAN | LANHAM | |||
| ELIJAH | HOWARD | |||
| LANCE | CRABTREE | Please wear athletic attire to dryland. Players must be ready 15mins ahead of scheduled start time. | ||
| Group D | BOBBY | GARNER | ||
| KIP | PRICE | |||
| WESLEY | LINDSEY | |||
| Noah | Clements | |||
| LOGAN | GIRTEN | |||
| SAMUEL | TUCKER | |||
| JOSHUA | CLARK | |||
| LUCAS | HOLDER | |||

