Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Liam | 27 | 11 | 16 | 27 | 1.0 | 77 | 14.3 | 0 | 0 | 157 | 79 | 66.5 | |
| Adams, Andy | 20 | 10 | 6 | 16 | 0.8 | 48 | 20.8 | 7 | 22 | 107 | 36 | 74.8 | |
| schiele, osker | 23 | 2 | 8 | 10 | 0.4 | 28 | 7.1 | 2 | 4 | 0 | 0 | ||
| Smith, Jaxon | 19 | 13 | 6 | 19 | 1.0 | 45 | 28.9 | 17 | 50 | 27 | 14 | 65.9 | |
| Coomes, Trevor | 26 | 3 | 5 | 8 | 0.3 | 45 | 6.7 | 21 | 74 | 0 | 0 | ||
| Sheward, Aiden | 23 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | |||
| Bocianoski, Brody | 27 | 14 | 15 | 29 | 1.1 | 59 | 23.7 | 4 | 16 | 19 | 17 | 52.8 | |
| Hulsey, Winston | 26 | 0 | 3 | 3 | 0.1 | 4 | 0.0 | 7 | 14 | 0 | 0 | ||
| Burton, Elijah | 22 | 0 | 1 | 1 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lanham, Hudson | 26 | 21 | 14 | 35 | 1.3 | 85 | 24.7 | 3 | 6 | 0 | 2 | 0.0 | |
| Smith, Nolan | 27 | 2 | 6 | 8 | 0.3 | 18 | 11.1 | 7 | 22 | 29 | 30 | 49.2 | |
| Madej, David | 24 | 7 | 3 | 10 | 0.4 | 27 | 25.9 | 0 | 0 | 16 | 24 | 40.0 | |
| Gerhardt, Luke | 22 | 0 | 2 | 2 | 0.1 | 4 | 0.0 | 2 | 4 | 0 | 0 | ||
| Dugans, William | 27 | 2 | 5 | 7 | 0.3 | 17 | 11.8 | 5 | 18 | 0 | 0 | ||
| Phelps, Hudson | 16 | 0 | 3 | 3 | 0.2 | 20 | 0.0 | 8 | 16 | 19 | 14 | 57.6 | |
| Keen, Sean | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Clark, Ryder | 23 | 3 | 4 | 7 | 0.3 | 13 | 23.1 | 4 | 8 | 55 | 45 | 55.0 | |
| Lodzik, Preston | 13 | 1 | 1 | 2 | 0.2 | 2 | 50.0 | 1 | 2 | 0 | 0 | ||
| Wurth, Tanner | 9 | 4 | 1 | 5 | 0.6 | 25 | 16.0 | 2 | 12 | 8 | 4 | 66.7 | |
| Cranick, Isaac | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheward, Aiden | 17 | 6 | 11 | 5 | 1 | 0 | 62 | 510 | 448 | 0.878 | |
| Keen, Sean | 10 | 2 | 1 | 9 | 0 | 0 | 76 | 291 | 215 | 0.739 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

