Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Liam | 25 | 9 | 15 | 24 | 1.0 | 70 | 12.9 | 0 | 0 | 143 | 72 | 66.5 | |
| Adams, Andy | 18 | 10 | 6 | 16 | 0.9 | 43 | 23.3 | 7 | 22 | 94 | 30 | 75.8 | |
| schiele, osker | 23 | 2 | 8 | 10 | 0.4 | 28 | 7.1 | 2 | 4 | 0 | 0 | ||
| Smith, Jaxon | 17 | 12 | 6 | 18 | 1.1 | 43 | 27.9 | 16 | 48 | 27 | 11 | 71.1 | |
| Coomes, Trevor | 24 | 3 | 5 | 8 | 0.3 | 43 | 7.0 | 20 | 72 | 0 | 0 | ||
| Sheward, Aiden | 21 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | |||
| Bocianoski, Brody | 25 | 13 | 13 | 26 | 1.0 | 56 | 23.2 | 4 | 16 | 17 | 16 | 51.5 | |
| Hulsey, Winston | 24 | 0 | 2 | 2 | 0.1 | 4 | 0.0 | 7 | 14 | 0 | 0 | ||
| Burton, Elijah | 22 | 0 | 1 | 1 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lanham, Hudson | 24 | 20 | 13 | 33 | 1.4 | 75 | 26.7 | 3 | 6 | 0 | 0 | ||
| Smith, Nolan | 25 | 2 | 6 | 8 | 0.3 | 18 | 11.1 | 7 | 22 | 28 | 30 | 48.3 | |
| Madej, David | 24 | 7 | 3 | 10 | 0.4 | 27 | 25.9 | 0 | 0 | 16 | 24 | 40.0 | |
| Gerhardt, Luke | 20 | 0 | 2 | 2 | 0.1 | 3 | 0.0 | 2 | 4 | 0 | 0 | ||
| Dugans, William | 25 | 2 | 5 | 7 | 0.3 | 16 | 12.5 | 5 | 18 | 0 | 0 | ||
| Phelps, Hudson | 14 | 0 | 3 | 3 | 0.2 | 17 | 0.0 | 7 | 14 | 19 | 14 | 57.6 | |
| Keen, Sean | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Clark, Ryder | 21 | 3 | 4 | 7 | 0.3 | 13 | 23.1 | 4 | 8 | 55 | 45 | 55.0 | |
| Lodzik, Preston | 12 | 1 | 1 | 2 | 0.2 | 2 | 50.0 | 1 | 2 | 0 | 0 | ||
| Wurth, Tanner | 9 | 4 | 1 | 5 | 0.6 | 25 | 16.0 | 2 | 12 | 8 | 4 | 66.7 | |
| Edds, Cole | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Cranick, Isaac | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheward, Aiden | 16 | 6 | 11 | 4 | 1 | 0 | 57 | 488 | 431 | 0.883 | |
| Keen, Sean | 9 | 2 | 1 | 8 | 0 | 0 | 68 | 271 | 203 | 0.749 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

