Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Liam | 14 | 3 | 8 | 11 | 0.8 | 32 | 9.4 | 0 | 0 | 57 | 32 | 64.0 | |
Adams, Andy | 9 | 2 | 3 | 5 | 0.6 | 10 | 20.0 | 1 | 2 | 51 | 18 | 73.9 | |
schiele, osker | 14 | 1 | 2 | 3 | 0.2 | 12 | 8.3 | 2 | 4 | 0 | 0 | ||
Smith, Jaxon | 8 | 7 | 0 | 7 | 0.9 | 12 | 58.3 | 8 | 24 | 27 | 11 | 71.1 | |
Hambrick, Brycen | 14 | 0 | 2 | 2 | 0.1 | 2 | 0.0 | 2 | 12 | 0 | 0 | ||
Coomes, Trevor | 13 | 1 | 2 | 3 | 0.2 | 14 | 7.1 | 9 | 26 | 0 | 0 | ||
Sheward, Aiden | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Bocianoski, Brody | 14 | 5 | 4 | 9 | 0.6 | 19 | 26.3 | 2 | 4 | 15 | 10 | 60.0 | |
Hulsey, Winston | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 4 | 8 | 0 | 0 | ||
Burton, Elijah | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
Lanham, Hudson | 13 | 8 | 6 | 14 | 1.1 | 34 | 23.5 | 2 | 4 | 0 | 0 | ||
Smith, Nolan | 14 | 1 | 4 | 5 | 0.4 | 11 | 9.1 | 3 | 14 | 12 | 19 | 38.7 | |
Madej, David | 13 | 3 | 1 | 4 | 0.3 | 12 | 25.0 | 0 | 0 | 16 | 24 | 40.0 | |
Gerhardt, Luke | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 1 | 2 | 0 | 0 | ||
Dugans, William | 14 | 2 | 4 | 6 | 0.4 | 10 | 20.0 | 4 | 16 | 0 | 0 | ||
Phelps, Hudson | 5 | 0 | 2 | 2 | 0.4 | 7 | 0.0 | 1 | 2 | 10 | 12 | 45.5 | |
Keen, Sean | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Clark, Ryder | 10 | 2 | 1 | 3 | 0.3 | 5 | 40.0 | 1 | 2 | 22 | 16 | 57.9 | |
Lodzik, Preston | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
Wurth, Tanner | 3 | 1 | 0 | 1 | 0.3 | 8 | 12.5 | 0 | 0 | 2 | 0 | 100.0 | |
Edds, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheward, Aiden | 8 | 0 | 4 | 3 | 1 | 0 | 31 | 288 | 257 | 0.892 | |
Keen, Sean | 6 | 0 | 0 | 6 | 0 | 0 | 49 | 213 | 164 | 0.77 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |