Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Liam | 41 | 19 | 25 | 44 | 1.1 | 127 | 15.0 | 2 | 4 | 205 | 104 | 66.3 | |
| Adams, Andy | 32 | 25 | 15 | 40 | 1.3 | 83 | 30.1 | 13 | 34 | 170 | 60 | 73.9 | |
| schiele, osker | 37 | 3 | 17 | 20 | 0.5 | 67 | 4.5 | 5 | 18 | 0 | 0 | ||
| Smith, Jaxon | 34 | 29 | 17 | 46 | 1.4 | 107 | 27.1 | 26 | 68 | 29 | 14 | 67.4 | |
| Coomes, Trevor | 42 | 7 | 9 | 16 | 0.4 | 70 | 10.0 | 41 | 114 | 0 | 0 | ||
| Sheward, Aiden | 39 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | |||
| Bocianoski, Brody | 43 | 23 | 24 | 47 | 1.1 | 91 | 25.3 | 4 | 16 | 29 | 24 | 54.7 | |
| Hulsey, Winston | 30 | 0 | 3 | 3 | 0.1 | 4 | 0.0 | 7 | 14 | 0 | 0 | ||
| Burton, Elijah | 36 | 1 | 5 | 6 | 0.2 | 7 | 14.3 | 0 | 0 | 0 | 0 | ||
| Lanham, Hudson | 42 | 33 | 30 | 63 | 1.5 | 147 | 22.4 | 4 | 8 | 21 | 14 | 60.0 | |
| Smith, Nolan | 30 | 3 | 6 | 9 | 0.3 | 19 | 15.8 | 8 | 24 | 29 | 30 | 49.2 | |
| Madej, David | 35 | 10 | 8 | 18 | 0.5 | 45 | 22.2 | 1 | 2 | 16 | 24 | 40.0 | |
| Gerhardt, Luke | 23 | 0 | 2 | 2 | 0.1 | 4 | 0.0 | 2 | 4 | 0 | 0 | ||
| Dugans, William | 40 | 3 | 8 | 11 | 0.3 | 30 | 10.0 | 10 | 40 | 0 | 0 | ||
| Phelps, Hudson | 31 | 2 | 7 | 9 | 0.3 | 37 | 5.4 | 17 | 38 | 23 | 14 | 62.2 | |
| Keen, Sean | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Clark, Ryder | 39 | 8 | 9 | 17 | 0.4 | 29 | 27.6 | 7 | 14 | 58 | 55 | 51.3 | |
| Lodzik, Preston | 24 | 2 | 4 | 6 | 0.3 | 6 | 33.3 | 1 | 2 | 0 | 0 | ||
| Wurth, Tanner | 21 | 9 | 5 | 14 | 0.7 | 43 | 20.9 | 6 | 22 | 29 | 22 | 56.9 | |
| Cranick, Isaac | 13 | 2 | 1 | 3 | 0.2 | 13 | 15.4 | 0 | 0 | 0 | 0 | ||
| Thompson, Killian | 9 | 3 | 5 | 8 | 0.9 | 9 | 33.3 | 1 | 2 | 5 | 4 | 55.6 | |
| Edds, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheward, Aiden | 28 | 6 | 17 | 6 | 4 | 0 | 100 | 801 | 701 | 0.875 | |
| Keen, Sean | 14 | 2 | 2 | 10 | 1 | 0 | 94 | 351 | 257 | 0.732 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

