Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Wurth, Connor | 26 | 2 | 6 | 8 | 0.3 | 61 | 3.3 | 9 | 18 |
| 61 | Wolfe, Gavin | 28 | 1 | 6 | 7 | 0.3 | 75 | 1.3 | 3 | 6 |
| 25 | Coomes, Trevor | 28 | 2 | 2 | 4 | 0.1 | 35 | 5.7 | 7 | 14 |
| 50 | Pence, Payne | 22 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | |
| 66 | Bocianoski, Brody | 28 | 3 | 2 | 5 | 0.2 | 21 | 14.3 | 1 | 2 |
| 58 | Barber, Mac | 27 | 1 | 6 | 7 | 0.3 | 42 | 2.4 | 20 | 51 |
| 38 | Lanham, Hudson | 28 | 17 | 2 | 19 | 0.7 | 87 | 19.5 | 4 | 8 |
| 76 | Crang, Nathaniel | 26 | 20 | 19 | 39 | 1.5 | 141 | 14.2 | 11 | 22 |
| 6 | Dugans, Gabriel | 26 | 7 | 6 | 13 | 0.5 | 52 | 13.5 | 18 | 63 |
| 82 | Gerhardt, Luke | 28 | 1 | 3 | 4 | 0.1 | 10 | 10.0 | 1 | 2 |
| 33 | Hill, Hayden | 27 | 3 | 12 | 15 | 0.6 | 64 | 4.7 | 11 | 30 |
| 11 | Howard, Eli | 23 | 6 | 2 | 8 | 0.3 | 41 | 14.6 | 26 | 87 |
| 40 | Gentile, Nicholas | 23 | 4 | 13 | 17 | 0.7 | 49 | 8.2 | 16 | 40 |
| 8 | Dugans, William | 28 | 3 | 1 | 4 | 0.1 | 22 | 13.6 | 3 | 6 |
| 55 | Gardner, Brandon | 23 | 8 | 14 | 22 | 1.0 | 58 | 13.8 | 3 | 14 |
| 39 | Corino, Dominic | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 21 | Stranathan, Cole | 3 | 1 | 0 | 1 | 0.3 | 4 | 25.0 | 0 | 0 |
| 99 | Miller, Collin | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 56 | McPherson, Ethan | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Holder, Sam | 16 | 11 | 4 | 15 | 0.9 | 65 | 16.9 | 25 | 77 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Corino, Dominic | 12 | 11 | 1 | 10 | 1 | 0 | 51 | 4.64 | 495 | 371 | 320 | 0.863 |
| 32 | Sheward, Aiden | 17 | 17 | 9 | 7 | 1 | 2 | 52 | 3.06 | 765 | 569 | 517 | 0.909 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

