Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wurth, Tanner | 12 | 12 | 5 | 17 | 1.4 | 54 | 22.2 | 2 | 4 | 5 | 7 | 41.7 | |
| Montgomery, Liam | 12 | 10 | 8 | 18 | 1.5 | 46 | 21.7 | 1 | 2 | 91 | 45 | 66.9 | |
| Adams, Andy | 3 | 3 | 3 | 6 | 2.0 | 7 | 42.9 | 1 | 2 | 5 | 0 | 100.0 | |
| Cranick, Isaac | 12 | 3 | 6 | 9 | 0.8 | 25 | 12.0 | 3 | 14 | 0 | 0 | ||
| schiele, osker | 12 | 2 | 5 | 7 | 0.6 | 27 | 7.4 | 2 | 4 | 0 | 1 | 0.0 | |
| Smith, Jaxon | 10 | 19 | 4 | 23 | 2.3 | 72 | 26.4 | 2 | 7 | 31 | 15 | 67.4 | |
| Coomes, Trevor | 12 | 2 | 3 | 5 | 0.4 | 21 | 9.5 | 5 | 10 | 0 | 0 | ||
| Castlen, Kooper | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| Clark, Ryder | 11 | 1 | 0 | 1 | 0.1 | 10 | 10.0 | 3 | 6 | 33 | 17 | 66.0 | |
| Burton, Elijah | 12 | 2 | 2 | 4 | 0.3 | 13 | 15.4 | 0 | 0 | 0 | 0 | ||
| Lanham, Hudson | 12 | 10 | 14 | 24 | 2.0 | 53 | 18.9 | 6 | 10 | 1 | 1 | 50.0 | |
| Smith, Nolan | 12 | 1 | 1 | 2 | 0.2 | 9 | 11.1 | 1 | 2 | 10 | 10 | 50.0 | |
| Madej, David | 12 | 4 | 6 | 10 | 0.8 | 20 | 20.0 | 0 | 0 | 2 | 0 | 100.0 | |
| Lippert, Lucas | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| Pelphrey, Parker | 12 | 0 | 2 | 2 | 0.2 | 1 | 0.0 | 1 | 2 | 0 | 0 | ||
| Shover, Penn | 12 | 1 | 0 | 1 | 0.1 | 2 | 50.0 | 1 | 2 | 0 | 0 | ||
| Smith, Justin | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Smith, Britton | 10 | 5 | 9 | 14 | 1.4 | 32 | 15.6 | 2 | 4 | 12 | 10 | 54.5 | |
| Ratliff, Miles | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Phelps, Hudson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Lodzik, Preston | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Justin | 7 | 5 | 1 | 1 | 17 | 111 | 94 | 0.847 | ||
| Ratliff, Miles | 5 | 4 | 1 | 0 | 17 | 91 | 74 | 0.813 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

