| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 14, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | August 21, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | August 28, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | September 4, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Edge Ice Center | |
| Sunday | September 8, 2024 | 11:45 AM | 12:45 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | September 11, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Edge Ice Center | |
| Sunday | September 15, 2024 | 11:45 AM | 12:45 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | September 18, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Edge Ice Center | |
| Saturday | September 21, 2024 | 10:00 AM ET | 11:15 AM ET | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville - Friendly Game |
| Saturday | September 21, 2024 | 2:00 PM ET | 3:15 PM ET | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville - Friendly Game |
| Wednesday | September 25, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | October 2, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Edge Ice Center | |
| Thursday | October 3, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | October 16, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Edge Ice Center | |
| Thursday | October 17, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Ice Center | |
| Sunday | October 20, 2024 | 10:00 AM | 11:00 AM | Game | Edge Ice Center | vs. Louisville Ice Cards - Friendly |
| Sunday | October 20, 2024 | 11:45 AM | 12:45 PM | Game | Edge Ice Center | vs. Louisville Ice Cards - Friendly |
| Wednesday | October 23, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Edge Ice Center | |
| Thursday | October 24, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | October 30, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | November 6, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Friday | November 8, 2024 | 9:20 AM ET | 10:35 AM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Kenosha Komets |
| Friday | November 8, 2024 | 3:25 PM ET | 4:40 PM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. St. Jude Knights |
| Saturday | November 9, 2024 | 12:30 PM ET | 1:45 PM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Atlanta Fire |
| Saturday | November 9, 2024 | 7:50 PM ET | 9:05 PM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Kenosha Komets |
| Wednesday | November 13, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | November 14, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Edge Ice Center | |
| Saturday | November 16, 2024 | 3:15 PM ET | 4:30 PM ET | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames - Friendly |
| Saturday | November 16, 2024 | 6:00 PM ET | 7:15 PM ET | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames - Friendly |
| Wednesday | November 20, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Saturday | November 23, 2024 | 10:00 AM | 11:15 AM | Game | Edge Ice Center | vs. Columbus Flames - Friendly |
| Saturday | November 23, 2024 | 11:45 AM | 1:00 PM | Game | Edge Ice Center | vs. Columbus Flames - Friendly |
| Wednesday | November 27, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | December 4, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | December 5, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Saturday | December 7, 2024 | 1:30 PM ET | 2:45 PM ET | Game | The Cooler | @ Smokey Mountain Wild |
| Saturday | December 7, 2024 | 6:00 PM ET | 7:15 PM ET | Game | The Cooler | vs. Memphis Jr. River Kings |
| Sunday | December 8, 2024 | 9:45 AM ET | 11:00 AM ET | Game | The Cooler | vs. Atlanta Fire |
| Sunday | December 8, 2024 | 12:30 PM ET | 1:45 PM ET | Game | The Cooler | @ Atlanta Ice Bandits |
| Wednesday | December 11, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | December 12, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | December 18, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | December 19, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | January 8, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | January 9, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Saturday | January 11, 2025 | 4:35 PM ET | 5:50 PM ET | Game | Cool Sports Home of the Icearium | @ Nashville Preds Select |
| Saturday | January 11, 2025 | 8:50 PM ET | 9:50 PM ET | Game | Cool Sports Home of the Icearium | vs. Columbus Jr. Cottonmouths |
| Sunday | January 12, 2025 | 9:10 AM ET | 10:25 AM ET | Game | Cool Sports Home of the Icearium | @ Smokey Mountain Wild |
| Sunday | January 12, 2025 | 12:00 PM ET | 1:15 PM ET | Game | Cool Sports Home of the Icearium | vs. Atlanta Fire |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | January 23, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Saturday | January 25, 2025 | 4:00 PM | 5:15 PM | Game | Pelham Civic Complex | vs. Birmingham Bulls |
| Saturday | January 25, 2025 | 7:00 PM | 8:15 PM | Game | Pelham Civic Complex | @ Memphis Jr. River Kings |
| Sunday | January 26, 2025 | 7:00 AM | 8:15 AM | Game | Pelham Civic Complex | vs. Columbus Jr. Cottonmouths |
| Sunday | January 26, 2025 | 9:45 AM | 11:00 AM | Game | Pelham Civic Complex | @ Atlanta Ice Bandits |
| Wednesday | January 29, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | January 30, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Saturday | February 1, 2025 | 4:15 PM | 5:30 PM | Game | Mid-South Ice House | @ Birmingham Bulls |
| Saturday | February 1, 2025 | 8:45 PM | 10:00 PM | Game | Mid-South Ice House | vs. Columbus Jr. Cottonmouths |
| Sunday | February 2, 2025 | 9:00 AM | 10:15 AM | Game | Mid-South Ice House | vs. Memphis Jr. River Kings |
| Sunday | February 2, 2025 | 12:00 PM | 1:15 PM | Game | Mid-South Ice House | vs. Nashville Preds Select |
| Wednesday | February 5, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Saturday | February 8, 2025 | 12:00 PM | 1:15 PM | Game | Edge Ice Center | vs. Nashville Preds Select |
| Saturday | February 8, 2025 | 3:00 PM | 4:15 PM | Game | Edge Ice Center | @ Atlanta Ice Bandits |
| Sunday | February 9, 2025 | 5:30 AM | 6:45 AM | Game | Edge Ice Center | vs. Smokey Mountain Wild |
| Sunday | February 9, 2025 | 8:30 AM | 9:45 AM | Game | Edge Ice Center | @ Atlanta Fire |
| Wednesday | February 12, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Thursday | February 13, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Friday | February 14, 2025 | 8:30 PM | 9:45 PM | Game | Ice Zone | vs. Springfield Spirit |
| Saturday | February 15, 2025 | 1:00 PM | 2:15 PM | Game | Affton Ice Rink | @ Kirkwood Stars (Deblasi) |
| Sunday | February 16, 2025 | 8:10 AM | 9:25 AM | Game | Fenton Forum Ice Arena | vs. STL Rockets (Yokota) |
| Sunday | February 16, 2025 | 2:30 PM | 3:45 PM | Game | Fenton Forum Ice Arena | vs. Kirkwood Stars - Deblasi |
| Wednesday | February 19, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Ice Center | |
| Saturday | February 22, 2025 | 3:00 PM | 4:15 PM | Game | Edge Ice Center | vs. Atlanta Ice Bandits |
| Saturday | February 22, 2025 | 6:45 PM | 7:45 PM | Game | Edge Ice Center | vs. Columbus Jr. Cottonmouths |
| Sunday | February 23, 2025 | 7:15 AM | 8:30 AM | Game | Edge Ice Center | @ Columbus Cottonmouths |

